| Name | Officer | ||
| Ron Barentson | . | . | |
| Dorel Borlovan | [email protected] | . | |
| Jim Cain | . | Assistant Race Secretary | |
| Shanelle Case | [email protected] | Classic Loft Manager | |
| Gary Chin | . | . | |
| Matt Davis | [email protected] | . | |
| Mike Davis | [email protected] | Treasurer | |
| Steve Devriend | . | . | |
| Andy & Davis Fee | . | . | |
| Jack Garris | [email protected] | Secretary | |
| Anna Hernandez | [email protected] | . | |
| Mike Kitts | . | . | |
| Mike Kurtzner | [email protected] | Librarian | |
| Tom Kwoka | [email protected] | Race Secretary | |
| Tim LaZansky | . | . | |
| Frank Meder | [email protected] | President | |
| Megan Meder | . | . | |
| Joe Neves | . | . | |
| Jay Page | . | . | |
| Bob Rapozo | [email protected] | Vice President | |
| Grover Todd | [email protected] | . | |
| Tristen Wells | . | . | |
| Kathy & Rick Wilkes | . | . | |
| Affiliations |
| Races | Calendar | Photos | Home | Contact Us |